https://repositorio.ifac.edu.br/jspui/handle/123456789/350| Tipo: | Dissertação |
| Título: | A POLÍTICA DE ASSISTÊNCIA ESTUDANTIL COMO ESTRATÉGIA DE PERMANÊNCIA E ÊXITO NO ENSINO SUPERIOR TECNOLÓGICO: UM ESTUDO COM FOCO NOS EDITAIS DE AUXÍLIO-PERMANÊNCIA E PASSE ESTUDANTIL DO IFAC – CAMPUS RIO BRANCO |
| Título(s) alternativo(s): | THE STUDENT ASSISTANCE POLICY AS A STRATEGY FOR RETENTION AND SUCCESS IN TECHNOLOGICAL HIGHER EDUCATION: A STUDY FOCUSED ON THE PERMANENCE AID AND STUDENT TRANSPORTATION AID CALLS AT IFAC – RIO BRANCO CAMPUS |
| Autor(es): | Florêncio, Giovani da Silva |
| Primeiro Orientador: | Garcia, Amélia Maria Lima |
| metadata.dc.contributor.referee1: | Garcia, Amélia Maria Lima |
| metadata.dc.contributor.referee2: | Ribeiro, Josina Maria Pontes |
| metadata.dc.contributor.referee3: | Neto, . Francisco Raimundo Alves |
| Resumo: | Esta pesquisa teve como objetivo geral analisar a Política de Assistência Estudantil no Instituto Federal do Acre (IFAC), com foco nos Editais nº 02/2024 e nº 09/2024, seus fomentos e o papel que desempenham na efetivação desta política, observando seus limites operacionais, critérios de seleção e impacto sobre a permanência estudantil. A investigação buscou compreender como os editais materializam a Política Nacional de Assistência Estudantil (PNAES) no âmbito do campus Rio Branco e de que forma contribuem, ou restringem, o acesso dos estudantes em situação de vulnerabilidade social aos auxílios disponibilizados, especialmente nos cursos de Tecnologia em Logística, Sistemas para Internet e Processos Escolares. Foram examinados os critérios de elegibilidade, a abrangência, as exigências documentais dos editais, os desafios enfrentados pelos estudantes durante o processo de inscrição e os efeitos da Lei nº 14.914/2024 sobre o financiamento e a operacionalização da política. A metodologia adotada foi de caráter qualitativo, utilizando grupos focais como técnica principal de coleta de dados empíricos. Realizaram-se dois encontros presenciais, totalizando 22 participantes regularmente matriculados nos cursos analisados, conduzidos com roteiro semiestruturado, o que permitiu aos estudantes expressarem suas experiências, dúvidas e percepções sobre os editais e a assistência estudantil. Em paralelo, foram aplicados dois questionários on-line: um voltado aos estudantes do curso de Sistemas para Internet (15 respostas), que evidenciou baixa participação nos editais; e outro destinado a discentes evadidos (14 respostas), que apontou a ausência de ações integradas de apoio pedagógico e psicológico como fatores associados à evasão. Os relatos e respostas foram categorizados e analisados à luz dos objetivos propostos e do referencial teórico sobre políticas públicas e educação profissional e tecnológica. Os resultados demonstram que, embora os auxílios representem importante suporte financeiro, os editais ainda reproduzem barreiras informacionais, burocráticas e orçamentárias que limitam o pleno acesso à política. As falas dos estudantes evidenciaram dificuldades no preenchimento dos formulários, excesso de documentos exigidos, demora nas respostas e falta de orientações claras. Apesar disso, reconhecem o papel essencial dos editais como mecanismos de fomento e permanência. Conclui-se que os editais de assistência estudantil do IFAC são instrumentos estratégicos para a democratização do ensino público, mas ainda carecem de maior articulação com ações pedagógicas e psicossociais, a fim de potencializar seu caráter emancipador. Por fim, a pesquisa resultou na criação de um produto educacional em formato de guia interativo, elaborado para orientar os estudantes sobre seus direitos, processos e estratégias para participação nos editais e permanência na instituição. |
| Abstract: | This research aimed to analyze the student assistance policy at the Federal Institute of Acre (IFAC), focusing on Calls for Applications No. 02/2024 and No. 09/2024, their funding mechanisms, and the role they play in the implementation of this policy, considering their operational limits, selection criteria, and impact on student retention. The study sought to understand how these calls materialize the National Student Assistance Policy (PNAES) within the Rio Branco Campus and how they contribute to—or restrict—access to financial aid for students in situations of social vulnerability, especially those enrolled in the undergraduate Technology programs in Logistics, Internet Systems, and School Processes. The analysis examined the eligibility criteria, scope, and documentation requirements of the calls, as well as the challenges faced by students during the application process and the effects of Law No. 14.914/2024 on the financing and operationalization of the policy. The adopted methodology was qualitative in nature, using focus groups as the main technique for empirical data collection. Two in-person meetings were held, with a total of 22 participants regularly enrolled in the analyzed programs. The sessions followed a semi-structured guide, allowing students to express their experiences, doubts, and perceptions regarding the calls and the student assistance policy. In parallel, two online questionnaires were applied: one aimed at students from the Internet Systems program (15 responses), which revealed low participation in the calls; and another directed at students who had dropped out (14 responses), which highlighted the absence of integrated pedagogical and psychological support actions as factors contributing to dropout. The statements and responses were categorized and analyzed in light of the proposed objectives and the theoretical framework on public policy and professional and technological education. The results show that, although the grants represent an important financial support, the calls still reproduce informational, bureaucratic, and budgetary barriers that limit full access to the policy. Students’ reports revealed difficulties in completing forms, excessive documentation requirements, delayed responses, and lack of clear guidance. Nevertheless, they recognize the essential role of the calls as mechanisms for funding and retention. It is concluded that IFAC’s student assistance calls are strategic instruments for the democratization of public education but still lack stronger articulation with pedagogical and psychosocial actions to enhance their emancipatory potential. The research resulted in the creation of an educational product in the form of an interactive guide, designed to assist students in understanding their rights, procedures, and strategies for participating in the calls and ensuring their permanence in the institution. |
| Palavras-chave: | Public policies Social inclusion Social vulnerability Vocational and Technological Education |
| CNPq: | CNPQ::OUTROS |
| Idioma: | por |
| País: | Brasil |
| Editor: | Instituto Federal do Acre |
| Sigla da Instituição: | CRB |
| metadata.dc.publisher.department: | Campus Rio Branco |
| metadata.dc.publisher.program: | PROGRAMA DE PÓS-GRADUAÇÃO EM EDUCAÇÃO PROFISSIONAL E TECNOLÓGICA |
| Tipo de Acesso: | Acesso Aberto |
| URI: | https://repositorio.ifac.edu.br/jspui/handle/123456789/350 |
| Data do documento: | 3-Out-2025 |
| Aparece nas coleções: | Dissertações - 2025 |
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Dissertação 22.09.25 final.pdf | 1.11 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.